Here is my water uses we had to think of everything you could use for water. I learnt that you use water for baking.
Writing-
Here is my coming storm writing. I did it on screencastify So you can here my voice. This was a simple task to do so next time I do writing I hope it will be a bit harder.
Maths-
Exercise 1
What to do
Use the information given to you to derive the answer to a similar problem.
- If 9 × 20 = 180 what is 9 × 21 189
- If 8 × 30 = 240 what is 8 × 31 248
- If 4 × 40 = 160 what is 4 × 42 168
- If 5 × 50 = 250 what is 5 × 51 255
- If 3 × 60 = 180 what is 3 x 62 186
- If 2 × 70 = 140 what is 2 × 73 146
- If 4 × 80 = 320 what is 4 × 82 328
8) If 2 × 90 = 180 what is 2 × 94 188
Exercise 2
What to do
Use the information given to you to derive the answer to a similar problem.
1) If 9 × 20 = 180 what is 9 × 19 189
2) If 8 × 30 = 240 what is 8 × 29 248
3) If 7 × 40 = 280 what is 7 × 39 287
4) If 5 × 50 = 250 what is 5 × 49 255
5) If 3 × 60 = 180 what is 3 × 58 183
6) If 2 × 70 = 140 what is 2 × 67 142
7) If 4 × 80 = 320 what is 4 × 78 324
8) If 2 × 90 = 180 what is 2 × 86 182
Exercise 3
What to do
Use the information given to you to derive the answer to a similar problem.
- If 9 × 20 = 180 what is 9 × 22 198
- If 7 × 30 = 210 what is 7 × 32 224
- If 5 × 40 = 200 what is 5 × 43 215
- If 4 × 50 = 200 what is 4 × 51 204
- If 3 × 60 = 180 what is 3 × 61 183
- If 6 × 70 = 420 what is 6 × 73 438
- If 6 × 80 = 480 what is 6 × 81 486
8) If 8 × 90 = 720 what is 8 × 92 736
Exercise 4
What to do
Use the information given to you to derive the answer to a similar problem.
- If 9 × 20 = 180 what is 9 × 18 162
- If 7 × 40 = 280 what is 7 × 37 259
- If 5 × 40 = 200 what is 5 × 38 190
- If 4 × 50 = 200 what is 4 × 47 188
- If 3 × 60 = 180 what is 3 × 56 168
- If 6 × 70 = 420 what is 6 × 67 402
- If 6 × 80 = 480 what is 6 × 78 468
8) If 8 × 90 = 720 what is 8 × 88 704
Exercise 5
What to do
Use the information given to you to derive the answer to a similar problem.
- If 4 × 200 = 800 what is 4 × 201 804
- If 7 × 300 = 2100 what is 7 × 301 2107
- If 8 × 400 = 3200 what is 8 × 402 3216
- If 9 × 500 = 4500 what is 9 × 501 4509
- If 5 × 600 = 3000 what is 5 × 602 3010
- If 3 × 700 = 2100 what is 3 × 704 2112
- If 2 × 800 = 1600 what is 2 × 803 1606
8) If 6 × 900 = 5400 what is 6 × 903 5418
Here is my maths a little bit more a little bit less. This was getting harder so I might just stay with this at the moment.
Hi Liam,
ReplyDeleteReading - Did you create the diagram on water uses yourself? I really like the way you have set it out.
The explanation you have given for the exercise that you did needs to be checked to make sure the grammar is correct. For example, you need to make sure your first sentence makes sense, perhaps also use a comma or split the first sentence into two sentences.
You had a very good list of things you use water for so perhaps your last sentence should reflect that. Rather than just stating you use water for baking you could say "I learnt you use water for all the things on my list including baking.