Class: | |||||
Dog's Name: | panto | ||||
About your Dog | |||||
Breed of Dog | Chihuahua | ||||
Lifespan in years | 10 – 18 years | ||||
Average Weight (kg) | 1.8 – 2.7 kg | ||||
Costs for setting up | |||||
Collar | $3 - $10 each | ||||
Lead | $10 - $15 each | ||||
Bowl | $100 - $180 each | ||||
Bed | $60 - $100 each | ||||
Vaccination and Microchip | $94 each | ||||
Toys | $5 - $20 each | ||||
Total to set up | 419 | ||||
Annual Costs | Cost/year | ||||
Registration | $30 each | $30 | |||
Flea and worm treatment | $245 - $300 each | 4 per year | $1,200 | ||
Grooming | $23 each | cost/session | number/year | ||
$23 | 4 | $92 | |||
Holiday Kennel Costs | cost/day | Number of days | |||
$66 all day | 5 | $330 | |||
Food | unit | Quantity/day | Cost /Kg | Cost/day | Cost/year |
Kibble | cups | 1 1/2 cups | 202.50g | $8 | $1,220 |
Dog Roll | grams | 1 slice | $30 for 1.5kg | $0.33 | $121.67 |
Total Cost per year | $1,793.67 | ||||
Total Lifetime Cost | $32,286.06 | ||||
Thursday, 10 September 2015
Walt: figure out the cost for a dog
Subscribe to:
Post Comments (Atom)
Hi Liam, you should change your red text to another colour as the red on green background is quite hard to read.
ReplyDelete